<?xml version="1.0" encoding="utf-8"?><rss version="2.0">
					<channel>
						<title>AVL Topseller 30 Tage - AVL Finanzdienstleistungen Investmentfonds</title>	
						<link>http://www.avl-investmentfonds.de/</link>
						<description>AVL Topseller 30 Tage - AVL Finanzdienstleistungen Investmentfonds</description>
						<language>de-de</language>
						<pubDate>Fri, 18 May 2012 06:20:01 +0200</pubDate><item>
						<title>1. LU0069152568 UBS (Lux) Equity Fund - Biotech (USD) P-acc</title>
						<description>Rabatt auf Ausgabeaufschläge: DWS Investment GmbH: 100% | FIL Fondsbank (Frankfurter Fondsbank) GmbH: 100% | Augsburger Aktienbank AG: 100% | DAB bank AG: 100% | ebase (European Bank for Fund Services GmbH): 100% | DWS Investment GmbH: 100% | cominvest: 100% | Capital Bank - GRAWE Gruppe AG Österreich: 100% | comdirect bank AG: 100% | Fondsdepot Bank: 100%</description>
						<link>http://www.avl-investmentfonds.de/fondssuche/LU0069152568/</link>
						<guid>http://www.avl-investmentfonds.de/fondssuche/LU0069152568/</guid>
						<pubDate>Fri, 18 May 2012 06:20:01 +0200</pubDate>
					 </item>
<item>
						<title>2. LU0337414568 BANTLEON OPPORTUNITIES L (IT)</title>
						<description>Rabatt auf Ausgabeaufschläge: Augsburger Aktienbank AG: 0% | DAB bank AG: 0% | comdirect bank AG: 100%</description>
						<link>http://www.avl-investmentfonds.de/fondssuche/LU0337414568/</link>
						<guid>http://www.avl-investmentfonds.de/fondssuche/LU0337414568/</guid>
						<pubDate>Fri, 18 May 2012 06:20:01 +0200</pubDate>
					 </item>
<item>
						<title>3. LU0323578657 Flossbach von Storch SICAV - Multiple Opportunities R</title>
						<description>Rabatt auf Ausgabeaufschläge: DWS Investment GmbH: 100% | FIL Fondsbank (Frankfurter Fondsbank) GmbH: 100% | Augsburger Aktienbank AG: 100% | DAB bank AG: 100% | ebase (European Bank for Fund Services GmbH): 100% | DWS Investment GmbH: 100% | cominvest: 100% | comdirect bank AG: 100% | Fondsdepot Bank: 100%</description>
						<link>http://www.avl-investmentfonds.de/fondssuche/LU0323578657/</link>
						<guid>http://www.avl-investmentfonds.de/fondssuche/LU0323578657/</guid>
						<pubDate>Fri, 18 May 2012 06:20:01 +0200</pubDate>
					 </item>
<item>
						<title>4. DE0009848119 DWS Top Dividende</title>
						<description>Rabatt auf Ausgabeaufschläge: DWS Investment GmbH: 100% | FIL Fondsbank (Frankfurter Fondsbank) GmbH: 100% | Augsburger Aktienbank AG: 100% | DWS Investment GmbH: 100% | DAB bank AG: 100% | ebase (European Bank for Fund Services GmbH): 100% | DWS Investment GmbH: 100% | cominvest: 100% | Capital Bank - GRAWE Gruppe AG Österreich: 100% | cominvest: 100% | FIL Fondsbank (Frankfurter Fondsbank) GmbH: 100% | comdirect bank AG: 100% | Fondsdepot Bank: 100% | Fondsdepot Bank: 100% | ebase (European Bank for Fund Services GmbH): 100%</description>
						<link>http://www.avl-investmentfonds.de/fondssuche/DE0009848119/</link>
						<guid>http://www.avl-investmentfonds.de/fondssuche/DE0009848119/</guid>
						<pubDate>Fri, 18 May 2012 06:20:01 +0200</pubDate>
					 </item>
<item>
						<title>5. GB0032137860 M&amp;G Corporate Bond Fund A</title>
						<description>Rabatt auf Ausgabeaufschläge: DWS Investment GmbH: 100% | FIL Fondsbank (Frankfurter Fondsbank) GmbH: 100% | Augsburger Aktienbank AG: 100% | DAB bank AG: 100% | ebase (European Bank for Fund Services GmbH): 100% | DWS Investment GmbH: 100% | cominvest: 100% | Capital Bank - GRAWE Gruppe AG Österreich: 100% | comdirect bank AG: 100% | Fondsdepot Bank: 100%</description>
						<link>http://www.avl-investmentfonds.de/fondssuche/GB0032137860/</link>
						<guid>http://www.avl-investmentfonds.de/fondssuche/GB0032137860/</guid>
						<pubDate>Fri, 18 May 2012 06:20:01 +0200</pubDate>
					 </item>
<item>
						<title>6. GB0006778467 BNY Mellon American Fund (EUR)</title>
						<description>Rabatt auf Ausgabeaufschläge: FIL Fondsbank (Frankfurter Fondsbank) GmbH: 100% | Augsburger Aktienbank AG: 100% | DAB bank AG: 100% | ebase (European Bank for Fund Services GmbH): 100% | cominvest: 100% | comdirect bank AG: 100%</description>
						<link>http://www.avl-investmentfonds.de/fondssuche/GB0006778467/</link>
						<guid>http://www.avl-investmentfonds.de/fondssuche/GB0006778467/</guid>
						<pubDate>Fri, 18 May 2012 06:20:01 +0200</pubDate>
					 </item>
<item>
						<title>7. LU0408846458 JPM Global Corporate Bond A (acc) - EUR (hedged)</title>
						<description>Rabatt auf Ausgabeaufschläge: FIL Fondsbank (Frankfurter Fondsbank) GmbH: 100% | DAB bank AG: 100% | ebase (European Bank for Fund Services GmbH): 100% | cominvest: 100% | comdirect bank AG: 100%</description>
						<link>http://www.avl-investmentfonds.de/fondssuche/LU0408846458/</link>
						<guid>http://www.avl-investmentfonds.de/fondssuche/LU0408846458/</guid>
						<pubDate>Fri, 18 May 2012 06:20:01 +0200</pubDate>
					 </item>
<item>
						<title>8. LU0034353002 DWS Floating Rate Notes</title>
						<description>Rabatt auf Ausgabeaufschläge: DWS Investment GmbH: 100% | FIL Fondsbank (Frankfurter Fondsbank) GmbH: 100% | Augsburger Aktienbank AG: 100% | DAB bank AG: 100% | ebase (European Bank for Fund Services GmbH): 100% | DWS Investment GmbH: 100% | cominvest: 100% | comdirect bank AG: 100% | Fondsdepot Bank: 100%</description>
						<link>http://www.avl-investmentfonds.de/fondssuche/LU0034353002/</link>
						<guid>http://www.avl-investmentfonds.de/fondssuche/LU0034353002/</guid>
						<pubDate>Fri, 18 May 2012 06:20:01 +0200</pubDate>
					 </item>
<item>
						<title>9. LU0337413677 Bantleon Opportunities S PA</title>
						<description>Rabatt auf Ausgabeaufschläge: DWS Investment GmbH: 100% | FIL Fondsbank (Frankfurter Fondsbank) GmbH: 100% | Augsburger Aktienbank AG: 100% | DAB bank AG: 100% | ebase (European Bank for Fund Services GmbH): 100% | DWS Investment GmbH: 100% | cominvest: 100% | comdirect bank AG: 100% | Fondsdepot Bank: 100%</description>
						<link>http://www.avl-investmentfonds.de/fondssuche/LU0337413677/</link>
						<guid>http://www.avl-investmentfonds.de/fondssuche/LU0337413677/</guid>
						<pubDate>Fri, 18 May 2012 06:20:01 +0200</pubDate>
					 </item>
<item>
						<title>10. GB0033873919 First State Global Emerging Markets Leaders Fund A Acc</title>
						<description>Rabatt auf Ausgabeaufschläge: DWS Investment GmbH: 100% | FIL Fondsbank (Frankfurter Fondsbank) GmbH: 100% | Augsburger Aktienbank AG: 100% | DAB bank AG: 100% | ebase (European Bank for Fund Services GmbH): 100% | DWS Investment GmbH: 100% | cominvest: 100% | comdirect bank AG: 100% | Fondsdepot Bank: 100%</description>
						<link>http://www.avl-investmentfonds.de/fondssuche/GB0033873919/</link>
						<guid>http://www.avl-investmentfonds.de/fondssuche/GB0033873919/</guid>
						<pubDate>Fri, 18 May 2012 06:20:01 +0200</pubDate>
					 </item>
<item>
						<title>11. GB0030926959 M&amp;G American Fund A</title>
						<description>Rabatt auf Ausgabeaufschläge: DWS Investment GmbH: 100% | FIL Fondsbank (Frankfurter Fondsbank) GmbH: 100% | Augsburger Aktienbank AG: 100% | DAB bank AG: 100% | ebase (European Bank for Fund Services GmbH): 100% | DWS Investment GmbH: 100% | cominvest: 100% | Capital Bank - GRAWE Gruppe AG Österreich: 100% | comdirect bank AG: 100% | Fondsdepot Bank: 100%</description>
						<link>http://www.avl-investmentfonds.de/fondssuche/GB0030926959/</link>
						<guid>http://www.avl-investmentfonds.de/fondssuche/GB0030926959/</guid>
						<pubDate>Fri, 18 May 2012 06:20:01 +0200</pubDate>
					 </item>
<item>
						<title>12. DE000A0KEYR3 LBBW DIVIDENDEN STRATEGIE SMALL &amp; MIDCAPS</title>
						<description>Rabatt auf Ausgabeaufschläge: Augsburger Aktienbank AG: 100% | DAB bank AG: 100% | comdirect bank AG: 100%</description>
						<link>http://www.avl-investmentfonds.de/fondssuche/DE000A0KEYR3/</link>
						<guid>http://www.avl-investmentfonds.de/fondssuche/DE000A0KEYR3/</guid>
						<pubDate>Fri, 18 May 2012 06:20:01 +0200</pubDate>
					 </item>
<item>
						<title>13. DE0008490962 DWS Deutschland</title>
						<description>Rabatt auf Ausgabeaufschläge: DWS Investment GmbH: 100% | FIL Fondsbank (Frankfurter Fondsbank) GmbH: 100% | Augsburger Aktienbank AG: 100% | DWS Investment GmbH: 100% | DAB bank AG: 100% | ebase (European Bank for Fund Services GmbH): 100% | DWS Investment GmbH: 100% | cominvest: 100% | Capital Bank - GRAWE Gruppe AG Österreich: 100% | cominvest: 100% | FIL Fondsbank (Frankfurter Fondsbank) GmbH: 100% | comdirect bank AG: 100% | Fondsdepot Bank: 100% | Fondsdepot Bank: 100% | ebase (European Bank for Fund Services GmbH): 100%</description>
						<link>http://www.avl-investmentfonds.de/fondssuche/DE0008490962/</link>
						<guid>http://www.avl-investmentfonds.de/fondssuche/DE0008490962/</guid>
						<pubDate>Fri, 18 May 2012 06:20:01 +0200</pubDate>
					 </item>
<item>
						<title>14. DE0008481144 Gerling Reserve Fonds</title>
						<description>Rabatt auf Ausgabeaufschläge: DWS Investment GmbH: 100% | FIL Fondsbank (Frankfurter Fondsbank) GmbH: 100% | Augsburger Aktienbank AG: 100% | DAB bank AG: 100% | ebase (European Bank for Fund Services GmbH): 100% | DWS Investment GmbH: 100% | cominvest: 100% | comdirect bank AG: 100% | Fondsdepot Bank: 100%</description>
						<link>http://www.avl-investmentfonds.de/fondssuche/DE0008481144/</link>
						<guid>http://www.avl-investmentfonds.de/fondssuche/DE0008481144/</guid>
						<pubDate>Fri, 18 May 2012 06:20:01 +0200</pubDate>
					 </item>
<item>
						<title>15. LU0526000731 Flossbach von Storch - Bond Diversifikation P</title>
						<description>Rabatt auf Ausgabeaufschläge: DWS Investment GmbH: 100% | FIL Fondsbank (Frankfurter Fondsbank) GmbH: 100% | Augsburger Aktienbank AG: 100% | DAB bank AG: 100% | ebase (European Bank for Fund Services GmbH): 100% | DWS Investment GmbH: 100% | cominvest: 100% | Capital Bank - GRAWE Gruppe AG Österreich: 100% | comdirect bank AG: 100% | Fondsdepot Bank: 100%</description>
						<link>http://www.avl-investmentfonds.de/fondssuche/LU0526000731/</link>
						<guid>http://www.avl-investmentfonds.de/fondssuche/LU0526000731/</guid>
						<pubDate>Fri, 18 May 2012 06:20:01 +0200</pubDate>
					 </item>
<item>
						<title>16. FR0010869495 LYXOR ETF DAILY SHORTDAX x2</title>
						<description>Rabatt auf Ausgabeaufschläge: Augsburger Aktienbank AG: 100% | ebase (European Bank for Fund Services GmbH): 100% | cominvest: 100% | comdirect bank AG: 100%</description>
						<link>http://www.avl-investmentfonds.de/fondssuche/FR0010869495/</link>
						<guid>http://www.avl-investmentfonds.de/fondssuche/FR0010869495/</guid>
						<pubDate>Fri, 18 May 2012 06:20:01 +0200</pubDate>
					 </item>
<item>
						<title>17. LU0040507039 Vontobel Fund - Emerging Markets Equity B-USD</title>
						<description>Rabatt auf Ausgabeaufschläge: DWS Investment GmbH: 100% | FIL Fondsbank (Frankfurter Fondsbank) GmbH: 100% | Augsburger Aktienbank AG: 100% | DAB bank AG: 100% | ebase (European Bank for Fund Services GmbH): 100% | DWS Investment GmbH: 100% | cominvest: 100% | Capital Bank - GRAWE Gruppe AG Österreich: 100% | comdirect bank AG: 100% | Fondsdepot Bank: 100%</description>
						<link>http://www.avl-investmentfonds.de/fondssuche/LU0040507039/</link>
						<guid>http://www.avl-investmentfonds.de/fondssuche/LU0040507039/</guid>
						<pubDate>Fri, 18 May 2012 06:20:01 +0200</pubDate>
					 </item>
<item>
						<title>18. LU0261947765 Fidelity Funds - Sterling Bond Fund A Acc (GBP)</title>
						<description>Rabatt auf Ausgabeaufschläge: FIL Fondsbank (Frankfurter Fondsbank) GmbH: 100% | DAB bank AG: 100% | ebase (European Bank for Fund Services GmbH): 100% | cominvest: 100% | comdirect bank AG: 100%</description>
						<link>http://www.avl-investmentfonds.de/fondssuche/LU0261947765/</link>
						<guid>http://www.avl-investmentfonds.de/fondssuche/LU0261947765/</guid>
						<pubDate>Fri, 18 May 2012 06:20:01 +0200</pubDate>
					 </item>
<item>
						<title>19. LU0432616737 Invesco Balanced-Risk Allocation Fund A thes.</title>
						<description>Rabatt auf Ausgabeaufschläge: DWS Investment GmbH: 100% | FIL Fondsbank (Frankfurter Fondsbank) GmbH: 100% | Augsburger Aktienbank AG: 100% | DAB bank AG: 100% | ebase (European Bank for Fund Services GmbH): 100% | DWS Investment GmbH: 100% | cominvest: 100% | Capital Bank - GRAWE Gruppe AG Österreich: 100% | comdirect bank AG: 100% | Fondsdepot Bank: 100%</description>
						<link>http://www.avl-investmentfonds.de/fondssuche/LU0432616737/</link>
						<guid>http://www.avl-investmentfonds.de/fondssuche/LU0432616737/</guid>
						<pubDate>Fri, 18 May 2012 06:20:01 +0200</pubDate>
					 </item>
<item>
						<title>20. DE000A0F5UF5 iShares NASDAQ-100 (R) (DE)</title>
						<description>Rabatt auf Ausgabeaufschläge: FIL Fondsbank (Frankfurter Fondsbank) GmbH: 100% | Augsburger Aktienbank AG: 100% | DAB bank AG: 100% | ebase (European Bank for Fund Services GmbH): 100% | cominvest: 100% | cominvest: 100% | comdirect bank AG: 100% | ebase (European Bank for Fund Services GmbH): 100%</description>
						<link>http://www.avl-investmentfonds.de/fondssuche/DE000A0F5UF5/</link>
						<guid>http://www.avl-investmentfonds.de/fondssuche/DE000A0F5UF5/</guid>
						<pubDate>Fri, 18 May 2012 06:20:01 +0200</pubDate>
					 </item>
<item>
						<title>21. IE0032828273 Allianz PIMCO Emerging Markets Bond Fund - A - EUR</title>
						<description>Rabatt auf Ausgabeaufschläge: DWS Investment GmbH: 100% | FIL Fondsbank (Frankfurter Fondsbank) GmbH: 100% | Augsburger Aktienbank AG: 100% | DAB bank AG: 100% | ebase (European Bank for Fund Services GmbH): 100% | DWS Investment GmbH: 100% | cominvest: 100% | comdirect bank AG: 100% | Fondsdepot Bank: 100%</description>
						<link>http://www.avl-investmentfonds.de/fondssuche/IE0032828273/</link>
						<guid>http://www.avl-investmentfonds.de/fondssuche/IE0032828273/</guid>
						<pubDate>Fri, 18 May 2012 06:20:01 +0200</pubDate>
					 </item>
<item>
						<title>22. LU0411704413 BSF - BlackRock European Absolute Return Fund A2 EUR</title>
						<description>Rabatt auf Ausgabeaufschläge: DWS Investment GmbH: 100% | FIL Fondsbank (Frankfurter Fondsbank) GmbH: 100% | Augsburger Aktienbank AG: 100% | DAB bank AG: 100% | ebase (European Bank for Fund Services GmbH): 100% | DWS Investment GmbH: 100% | cominvest: 100% | Capital Bank - GRAWE Gruppe AG Österreich: 100% | comdirect bank AG: 100% | Fondsdepot Bank: 100%</description>
						<link>http://www.avl-investmentfonds.de/fondssuche/LU0411704413/</link>
						<guid>http://www.avl-investmentfonds.de/fondssuche/LU0411704413/</guid>
						<pubDate>Fri, 18 May 2012 06:20:01 +0200</pubDate>
					 </item>
<item>
						<title>23. DE000A0HMKZ4 UBS (D) Mixed Plus III (EUR)</title>
						<description>Rabatt auf Ausgabeaufschläge: DAB bank AG: 0% | ebase (European Bank for Fund Services GmbH): 100% | cominvest: 100% | comdirect bank AG: 100% | Fondsdepot Bank: 100%</description>
						<link>http://www.avl-investmentfonds.de/fondssuche/DE000A0HMKZ4/</link>
						<guid>http://www.avl-investmentfonds.de/fondssuche/DE000A0HMKZ4/</guid>
						<pubDate>Fri, 18 May 2012 06:20:01 +0200</pubDate>
					 </item>
<item>
						<title>24. AT0000A0P7V8 Raiffeisen-Global-Fundamental-Rent R (A)</title>
						<description>Rabatt auf Ausgabeaufschläge: FIL Fondsbank (Frankfurter Fondsbank) GmbH: 100% | Augsburger Aktienbank AG: 100%</description>
						<link>http://www.avl-investmentfonds.de/fondssuche/AT0000A0P7V8/</link>
						<guid>http://www.avl-investmentfonds.de/fondssuche/AT0000A0P7V8/</guid>
						<pubDate>Fri, 18 May 2012 06:20:01 +0200</pubDate>
					 </item>
<item>
						<title>25. LU0306807586 Schroder ISF Global Dividend Maximiser USD A Dis</title>
						<description>Rabatt auf Ausgabeaufschläge: FIL Fondsbank (Frankfurter Fondsbank) GmbH: 100% | ebase (European Bank for Fund Services GmbH): 100% | cominvest: 100% | comdirect bank AG: 100%</description>
						<link>http://www.avl-investmentfonds.de/fondssuche/LU0306807586/</link>
						<guid>http://www.avl-investmentfonds.de/fondssuche/LU0306807586/</guid>
						<pubDate>Fri, 18 May 2012 06:20:01 +0200</pubDate>
					 </item>
</channel></rss>
